| Male: | 1182 |
| No School: | 6 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| 7th - 8th: | 63 |
| 9th: | 15 |
| 10th: | 30 |
| 11th: | 70 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 472 |
| Professional School Degree: | |
| Less Than 1 Year College: | 66 |
| 1 or More Years College, No Degree: | 100 |
| Associates: | 90 |
| Bachelors: | 131 |
| Doctorate: | 6 |
| Masters: | 68 |
|
| Female: | 1354 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 79 |
| 9th: | 14 |
| 10th: | 52 |
| 11th: | 56 |
| 12th, No Diploma: | 42 |
| High School Graduate: | 564 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 100 |
| 1 or More Years College, No Degree: | 119 |
| Associates: | 49 |
| Bachelors: | 155 |
| Doctorate: | 5 |
| Masters: | 69 |
|