| Male: | 5939 |
| No School: | 38 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| 7th - 8th: | 218 |
| 9th: | 96 |
| 10th: | 117 |
| 11th: | 130 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1767 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 425 |
| 1 or More Years College, No Degree: | 654 |
| Associates: | 341 |
| Bachelors: | 1272 |
| Doctorate: | 120 |
| Masters: | 474 |
|
| Female: | 6756 |
| No School: | 50 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 25 |
| 7th - 8th: | 186 |
| 9th: | 243 |
| 10th: | 330 |
| 11th: | 174 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 2170 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 509 |
| 1 or More Years College, No Degree: | 599 |
| Associates: | 525 |
| Bachelors: | 1175 |
| Doctorate: | |
| Masters: | 380 |
|