| Male: | 1587 |
| No School: | 5 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| 7th - 8th: | 136 |
| 9th: | 36 |
| 10th: | 74 |
| 11th: | 56 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 591 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 62 |
| 1 or More Years College, No Degree: | 120 |
| Associates: | 115 |
| Bachelors: | 230 |
| Doctorate: | 12 |
| Masters: | 83 |
|
| Female: | 1627 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 88 |
| 9th: | 37 |
| 10th: | 94 |
| 11th: | 54 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 566 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 123 |
| 1 or More Years College, No Degree: | 140 |
| Associates: | 133 |
| Bachelors: | 264 |
| Doctorate: | 3 |
| Masters: | 64 |
|